
Profile
Company Name | Nikkin Denji Kogyo Co., Ltd. (NIKKINDENJI KOGYO CO.,LTD.) |
Address | Address: 333-0834 1308-1 Angyoryo-negishi, Kawaguchi-shi, Saitama, Japan |
Phone | 048-283-1001 |
FAX | 048-283-1004 |
| Board Member | President Akira Nishimura Director Nobuyuki Usui Director Mitsuru Takai |
Founding/Establishment | June 1958 |
Capital | 60,000,000 yen |
Employees | 40 people |
Business Content | Manufacture and sale of electromechanical parts and related products |
Main products |
|
Shareholder | Nippon Kinzoku Co., Ltd. 100% |
Fisical year | March |
Correspondent Banks | Saitama Resona Bank, Toda Branch |
Land / building | Site area: 2,000m2/ Building (total): 1,750m2 |
Main Partners
■ [Delivery destination] Via Nippon Kinzoku Co., Ltd.
- Hitachi Energy.,Ltd
- Energy Support Co., Ltd.
- Toshiba Corporation
- Hitachi, Ltd.
- Fuji Electric Co., Ltd.
- Mitsubishi Electric Corporation
■ [Supplier]
- NIPPON KINZOKU CO.,LTD.
- Inoue Electric Co., Ltd.
- Harima Electron Co., Ltd.
- Yoshimi Shoji Co., Ltd.
History
1958 | Hattori Steel Co., Ltd. is established in Itabashi Ward, Tokyo. Became an exclusive subcontractor for Nippon Kinzoku Co., Ltd. |
1962 | Due to business expansion, the Kawaguchi Factory was established in Kawaguchi City, Saitama Prefecture. |
1963 | Full-scale production of electromagnetic products begins |
1977 | The company name was changed to Nikkin Denji Kogyo Co., Ltd. and the head office was moved to the Kawaguchi Factory. |
1985 | The Manufacturing Division of the Electromagnetic Division of Nippon Kinzoku Co., Ltd. was merged with our company, and full-scale production of various reactors began. |
1991 | Urawa Factory opened |
2006 | Urawa Factory integrated into the main factory |
Transportation access
Address: 333-0834 1308-1 Angyoryo-negishi, Kawaguchi-shi, Saitama, Japan
The nearest bus stop is "Kashima"